- Type
- Town
- County
- Montgomery County
- Population
- 312 (2023 est.)
- State page
- Indiana
Recorded weather events near New Ross
NOAA's National Weather Service logs storm events by location. Its Storm Events database lists 2 events within 3 miles of New Ross since 2015: 1 flood and 1 tornado.
| Event | Date | Recorded impact |
|---|---|---|
| Tornado (EF0) | Apr 5, 2023 | $50,000 property damage |
| Flood | Dec 11, 2021 | No damage figure listed |
Equipment fit: storms that cut power or close a kitchen are when a mobile kitchen, dishwashing trailer or refrigerated trailer keeps food service running. This is context, not a record of our work.
Montgomery County disaster declarations
New Ross is in Montgomery County. FEMA designated Montgomery County for assistance in these major disasters since 2015. This is county-level context.
- Severe Storms, Straight-Line Winds, Tornadoes, and Flooding (DR-4882), declared July 22, 2025. FEMA record
Trailers for New Ross
Most requests start with a mobile kitchen. Add a dishwashing trailer and a refrigerated trailer so cooking, cleaning and cold storage run from one site.
- Mobile Kitchen Trailers: 24 ft to 40 ft, from $1,250–$2,400 per day.
- Commercial Dishwashing Trailers: 22 ft to 38 ft, from $750–$1,200 per day.
- Refrigerated Trailers: 12 ft to 40 ft, from $350–$650 per day.
| Rental | Daily | Weekly | Monthly |
|---|---|---|---|
| Mobile Kitchen Trailers | $1,250–$2,400 | $4,500–$8,500 | $12,500–$22,000 |
| Commercial Dishwashing Trailers | $750–$1,200 | $2,800–$4,200 | $7,500–$11,500 |
| Refrigerated Trailers | $350–$650 | $1,400–$2,200 | $3,800–$5,900 |
Each range covers every unit in its category. Delivery to New Ross is quoted per job. Delivery, collection, setup and minimum terms are confirmed in your quote. Rates come from our equipment directory.
Towns near New Ross
The 8 closest Indiana municipalities to New Ross, by straight-line distance between Census coordinates. Driving distance is longer. Towns with a detail page are linked.
| Town | Type | Population | From New Ross |
|---|---|---|---|
| Jamestown | town | 951 | 5.3 mi SE |
| Advance | town | 505 | 5.4 mi NE |
| Ladoga | town | 1,092 | 5.6 mi SW |
| North Salem | town | 472 | 8.1 mi SE |
| Roachdale | town | 861 | 9.2 mi SW |
| Darlington | town | 718 | 10 mi N |
| Lizton | town | 513 | 11 mi SE |
| New Market | town | 571 | 11 mi W |
All Indiana municipalities and the Montgomery County disaster record above.
New Ross rental questions
Where do the facts on this New Ross page come from?
Each fact comes from a public federal dataset listed under Sources at the bottom of the page. We only publish a page for a municipality when a dataset names it. We do not claim any New Ross institution is our customer.
How much does a rental in New Ross cost?
Mobile kitchens run $1,250–$2,400 per day, dishwashing trailers $750–$1,200 and refrigerated trailers $350–$650. These are listed ranges for each category. Your quote sets the price for your unit, dates and site.
Can you deliver to New Ross?
We have not published verified dispatch locations yet, so delivery is quoted per job. Send your address and dates and we confirm availability.
Trailer specifications
| Unit | Length | Key equipment | Power | Daily range |
|---|---|---|---|---|
| Mobile Kitchen Trailers | ||||
| 24 ft Mobile Kitchen Trailer | 24 ft | 36" Griddle/Oven Comb., Single Stack Convection Oven, Deep Fryer w/ 2 Baskets | 200A–400A, 208V–240V, 1-Phase or 3-Phase power, or a 100 kW generator | $1,250–$2,400 |
| 26 ft Bulk Mobile Kitchen | 26 ft | Expanded bulk prep space, 36" Griddle/Oven Comb., Convection Ovens | 200A–400A, 208V–240V, 1-Phase or 3-Phase power, or a 100 kW generator | $1,250–$2,400 |
| 28 ft Mobile Kitchen Trailer | 28 ft | 36" Griddle/Oven, Convection Oven, Deep Fryer | 200A–400A, 208V–240V, 1-Phase or 3-Phase power, or a 100 kW generator | $1,250–$2,400 |
| 38 ft Mobile Kitchen Trailer | 38 ft | Multi-station line cooking, Double-stack convection ovens, Multiple fryers | 200A–400A, 208V–240V, 1-Phase or 3-Phase power, or a 100 kW generator | $1,250–$2,400 |
| 40 ft Mobile Kitchen Trailer | 40 ft | 36" Griddle/Oven, Convection Oven, Deep Fryer | 200A–400A, 208V–240V, 1-Phase or 3-Phase power, or a 100 kW generator | $1,250–$2,400 |
| 40 ft Combination Mobile Kitchen | 40 ft | Combined hot line cooking + dishwashing/prep space, Reach-in cooling, Stainless prep stations | 200A–400A, 208V–240V, 1-Phase or 3-Phase power, or a 100 kW generator | $1,250–$2,400 |
| 40 ft Bulk Combination Kitchen | 40 ft | Included prep trailer, 3-Comp Sink, Hand Sink | 200A–400A, 208V–240V, 1-Phase or 3-Phase power, or a 100 kW generator | $1,250–$2,400 |
| Commercial Dishwashing Trailers | ||||
| 22 ft Dishwashing Trailer | 22 ft | Push-Through Low-Temp Dishwasher (220V Single Phase), Soil Tray, 3-Compartment Sink | 220V–480V, Single-Phase or 3-Phase, 100A–200A | $750–$1,200 |
| 24 ft Dishwashing Trailer | 24 ft | Low-Temp or High-Temp dishmachine options, Integrated clean & dirty tables, 3-comp sink | 220V–480V, Single-Phase or 3-Phase, 100A–200A | $750–$1,200 |
| 26 ft Dishwashing Trailer | 26 ft | High-capacity pass-through dishmachine, Soil sorting table, 3-comp sink | 220V–480V, Single-Phase or 3-Phase, 100A–200A | $750–$1,200 |
| 38 ft Conveyor Dishwashing Trailer | 38 ft | High-Temp Conveyor Dish Machine (220V Single/3-Phase), Soil Tray, 3-Comp Sink | 220V–480V, Single-Phase or 3-Phase, 100A–200A | $750–$1,200 |
| Refrigerated Trailers | ||||
| 12 ft Refrigeration Trailer | 12 ft | Low-temp / high-temp adjustable refrigeration unit, Digital thermostat, Interior LED lighting | 115V / 20A (12 ft units) or 208V/230V/460V 3-Phase (20 ft and 40 ft units) | $350–$650 |
| 20 ft Refrigeration Trailer | 20 ft | High-capacity electric refrigeration system, Heavy-duty insulated walls, Interior strip curtains | 115V / 20A (12 ft units) or 208V/230V/460V 3-Phase (20 ft and 40 ft units) | $350–$650 |
| 40 ft Refrigerated Container | 40 ft | Ground-level access reefer container, Multi-temp controller, T-grid aluminum flooring | 115V / 20A (12 ft units) or 208V/230V/460V 3-Phase (20 ft and 40 ft units) | $350–$650 |
Specs and rate ranges come from our equipment directory. Each range covers every unit in its category and is not an exact price. Availability by location, delivery, collection, setup and minimum terms are confirmed in your quote.
Request a quoteGet your New Ross trailer quote
Send your location, equipment, rental period and site details. We reply with a written quote.
Sources for this page
- OpenFEMA Disaster Declarations Summaries v2
- NOAA National Centers for Environmental Information, Storm Events Database
- U.S. Census Bureau 2020 place-by-county relationship file
Data pulled November 4, 2026. Population: U.S. Census Bureau Vintage 2023 estimates.
