- Type
- City
- County
- Greenup County
- Population
- 3,644 (2023 est.)
- State page
- Kentucky
FEMA recovery records for Russell
FEMA lists the City of Russell as an applicant for Public Assistance in these major disasters. Public Assistance pays local governments for work such as debris removal and emergency protective measures.
| Disaster | Declared | Source |
|---|---|---|
| Severe, Storms, Flooding, Landslides, and Mudslides (DR-4595) | April 23, 2021 | FEMA record |
| Severe Winter Storms, Landslides, and Mudslides (DR-4592) | March 31, 2021 | FEMA record |
| Severe Storms, Tornadoes, Flooding, Landslides, and Mudslides (DR-4361) | April 26, 2018 | FEMA record |
FEMA's funded-project records list 5 projects for Russell with $181,863 in federal share obligated. The largest category was roads and bridges, at $124,063 across 1 project.
Largest project records
- DR4595 - City of Russell - CAT C - Citywide Culverts - WTBC (DR-4595): $124,063
- DR4592KY - Russell City of - EPM Measures City Wide - complete (DR-4592): $36,753
- City of Russell COVID -19 Emergncy Protective Measures (DR-4497): $11,826
Equipment fit: storms that bring debris and outages also take power from kitchens and walk-in coolers. Refrigerated trailers protect food, and a mobile kitchen and dishwashing trailer cover a kitchen that is offline. This is context, not a record of our work.
Greenup County disaster declarations
Russell is in Greenup County. FEMA designated Greenup County for assistance in these major disasters since 2015. This is county-level context.
- Severe Storms, Straight-Line Winds, Tornadoes, Flooding, Landslides, and Mudslides (DR-4864), declared April 24, 2025. FEMA record
- Severe Storms, Straight-Line Winds, Flooding, Landslides, and Mudslides (DR-4860), declared February 24, 2025. FEMA record
- Remnants of Hurricane Helene (DR-4848), declared November 26, 2024. FEMA record
- Severe Storms, Straight-Line Winds, Tornadoes, Landslides, and Mudslides (DR-4804), declared July 23, 2024. FEMA record
- Severe Storms, Straight-Line Winds, Tornadoes, Landslides, and Mudslides (DR-4782), declared May 22, 2024. FEMA record
- Severe, Storms, Flooding, Landslides, and Mudslides (DR-4595), declared April 23, 2021. FEMA record
- Severe Winter Storms, Landslides, and Mudslides (DR-4592), declared March 31, 2021. FEMA record
- Severe Storms, Straight-Line Winds, Flooding, Landslides, and Mudslides (DR-4428), declared April 17, 2019. FEMA record
- Severe Storms, Tornadoes, Flooding, Landslides, and Mudslides (DR-4361), declared April 26, 2018. FEMA record
- Severe Winter Storm, Snowstorm, Flooding, Landslides, and Mudslides (DR-4218), declared May 12, 2015. FEMA record
Trailers for Russell
Most requests start with a mobile kitchen. Add a dishwashing trailer and a refrigerated trailer so cooking, cleaning and cold storage run from one site.
- Mobile Kitchen Trailers: 24 ft to 40 ft, from $1,250–$2,400 per day.
- Commercial Dishwashing Trailers: 22 ft to 38 ft, from $750–$1,200 per day.
- Refrigerated Trailers: 12 ft to 40 ft, from $350–$650 per day.
| Rental | Daily | Weekly | Monthly |
|---|---|---|---|
| Mobile Kitchen Trailers | $1,250–$2,400 | $4,500–$8,500 | $12,500–$22,000 |
| Commercial Dishwashing Trailers | $750–$1,200 | $2,800–$4,200 | $7,500–$11,500 |
| Refrigerated Trailers | $350–$650 | $1,400–$2,200 | $3,800–$5,900 |
Each range covers every unit in its category. Delivery to Russell is quoted per job. Delivery, collection, setup and minimum terms are confirmed in your quote. Rates come from our equipment directory.
Towns near Russell
The 8 closest Kentucky municipalities to Russell, by straight-line distance between Census coordinates. Driving distance is longer. Towns with a detail page are linked.
| Town | Type | Population | From Russell |
|---|---|---|---|
| Bellefonte | city | 886 | 1.0 mi S |
| Flatwoods | city | 7,227 | 1.4 mi NW |
| Raceland | city | 2,301 | 2.9 mi NW |
| Worthington | city | 1,456 | 3.4 mi NW |
| Ashland | city | 21,154 | 4.6 mi SE |
| Wurtland | city | 969 | 5.1 mi NW |
| Greenup | city | 1,056 | 7.8 mi NW |
| Catlettsburg | city | 1,738 | 8.3 mi SE |
All Kentucky municipalities and the Greenup County disaster record above.
Russell rental questions
Where do the facts on this Russell page come from?
Each fact comes from a public federal dataset listed under Sources at the bottom of the page. We only publish a page for a municipality when a dataset names it. We do not claim any Russell institution is our customer.
How much does a rental in Russell cost?
Mobile kitchens run $1,250–$2,400 per day, dishwashing trailers $750–$1,200 and refrigerated trailers $350–$650. These are listed ranges for each category. Your quote sets the price for your unit, dates and site.
Can you deliver to Russell?
We have not published verified dispatch locations yet, so delivery is quoted per job. Send your address and dates and we confirm availability.
Trailer specifications
| Unit | Length | Key equipment | Power | Daily range |
|---|---|---|---|---|
| Mobile Kitchen Trailers | ||||
| 24 ft Mobile Kitchen Trailer | 24 ft | 36" Griddle/Oven Comb., Single Stack Convection Oven, Deep Fryer w/ 2 Baskets | 200A–400A, 208V–240V, 1-Phase or 3-Phase power, or a 100 kW generator | $1,250–$2,400 |
| 26 ft Bulk Mobile Kitchen | 26 ft | Expanded bulk prep space, 36" Griddle/Oven Comb., Convection Ovens | 200A–400A, 208V–240V, 1-Phase or 3-Phase power, or a 100 kW generator | $1,250–$2,400 |
| 28 ft Mobile Kitchen Trailer | 28 ft | 36" Griddle/Oven, Convection Oven, Deep Fryer | 200A–400A, 208V–240V, 1-Phase or 3-Phase power, or a 100 kW generator | $1,250–$2,400 |
| 38 ft Mobile Kitchen Trailer | 38 ft | Multi-station line cooking, Double-stack convection ovens, Multiple fryers | 200A–400A, 208V–240V, 1-Phase or 3-Phase power, or a 100 kW generator | $1,250–$2,400 |
| 40 ft Mobile Kitchen Trailer | 40 ft | 36" Griddle/Oven, Convection Oven, Deep Fryer | 200A–400A, 208V–240V, 1-Phase or 3-Phase power, or a 100 kW generator | $1,250–$2,400 |
| 40 ft Combination Mobile Kitchen | 40 ft | Combined hot line cooking + dishwashing/prep space, Reach-in cooling, Stainless prep stations | 200A–400A, 208V–240V, 1-Phase or 3-Phase power, or a 100 kW generator | $1,250–$2,400 |
| 40 ft Bulk Combination Kitchen | 40 ft | Included prep trailer, 3-Comp Sink, Hand Sink | 200A–400A, 208V–240V, 1-Phase or 3-Phase power, or a 100 kW generator | $1,250–$2,400 |
| Commercial Dishwashing Trailers | ||||
| 22 ft Dishwashing Trailer | 22 ft | Push-Through Low-Temp Dishwasher (220V Single Phase), Soil Tray, 3-Compartment Sink | 220V–480V, Single-Phase or 3-Phase, 100A–200A | $750–$1,200 |
| 24 ft Dishwashing Trailer | 24 ft | Low-Temp or High-Temp dishmachine options, Integrated clean & dirty tables, 3-comp sink | 220V–480V, Single-Phase or 3-Phase, 100A–200A | $750–$1,200 |
| 26 ft Dishwashing Trailer | 26 ft | High-capacity pass-through dishmachine, Soil sorting table, 3-comp sink | 220V–480V, Single-Phase or 3-Phase, 100A–200A | $750–$1,200 |
| 38 ft Conveyor Dishwashing Trailer | 38 ft | High-Temp Conveyor Dish Machine (220V Single/3-Phase), Soil Tray, 3-Comp Sink | 220V–480V, Single-Phase or 3-Phase, 100A–200A | $750–$1,200 |
| Refrigerated Trailers | ||||
| 12 ft Refrigeration Trailer | 12 ft | Low-temp / high-temp adjustable refrigeration unit, Digital thermostat, Interior LED lighting | 115V / 20A (12 ft units) or 208V/230V/460V 3-Phase (20 ft and 40 ft units) | $350–$650 |
| 20 ft Refrigeration Trailer | 20 ft | High-capacity electric refrigeration system, Heavy-duty insulated walls, Interior strip curtains | 115V / 20A (12 ft units) or 208V/230V/460V 3-Phase (20 ft and 40 ft units) | $350–$650 |
| 40 ft Refrigerated Container | 40 ft | Ground-level access reefer container, Multi-temp controller, T-grid aluminum flooring | 115V / 20A (12 ft units) or 208V/230V/460V 3-Phase (20 ft and 40 ft units) | $350–$650 |
Specs and rate ranges come from our equipment directory. Each range covers every unit in its category and is not an exact price. Availability by location, delivery, collection, setup and minimum terms are confirmed in your quote.
Request a quoteGet your Russell trailer quote
Send your location, equipment, rental period and site details. We reply with a written quote.
Sources for this page
- OpenFEMA Public Assistance Applicants v1
- OpenFEMA Public Assistance Funded Projects Details v2
- OpenFEMA Disaster Declarations Summaries v2
- U.S. Census Bureau 2020 place-by-county relationship file
Data pulled November 4, 2026. Population: U.S. Census Bureau Vintage 2023 estimates.
