- Type
- Village
- County
- Onondaga County
- Population
- 891 (2023 est.)
- State page
- New York
FEMA recovery records for Tully
FEMA lists the Village of Tully as an applicant for Public Assistance in these major disasters. Public Assistance pays local governments for work such as debris removal and emergency protective measures.
| Disaster | Declared | Source |
|---|---|---|
| Remnants of Tropical Storm Fred (DR-4625) | October 8, 2021 | FEMA record |
FEMA's funded-project records list 3 projects for Tully with $11,579 in federal share obligated. The largest category was emergency protective measures, at $5,563 across 1 project.
Largest project records
- DR4625NY-APP CERT - Flood prevention to protect Village Wastewater Treatment Plant (WWTP) (DR-4625): $5,563
- DR4625NY-Debris and Stone removed (DR-4625): $5,407
- DR4625NY-Village of Tully (DR-4625): $609
Equipment fit: storms that bring debris and outages also take power from kitchens and walk-in coolers. Refrigerated trailers protect food, and a mobile kitchen and dishwashing trailer cover a kitchen that is offline. This is context, not a record of our work.
Recorded weather events near Tully
NOAA's National Weather Service logs storm events by location. Its Storm Events database lists 6 events within 3 miles of Tully since 2015: 4 thunderstorm wind, 1 hail and 1 flash flood.
| Event | Date | Recorded impact |
|---|---|---|
| Flash Flood | Jul 1, 2017 | $1,200,000 property damage |
Equipment fit: storms that cut power or close a kitchen are when a mobile kitchen, dishwashing trailer or refrigerated trailer keeps food service running. This is context, not a record of our work.
Onondaga County disaster declarations
Tully is in Onondaga County. FEMA designated Onondaga County for assistance in these major disasters since 2015. This is county-level context.
- Remnants of Tropical Storm Fred (DR-4625), declared October 8, 2021. FEMA record
Trailers for Tully
Most requests start with a mobile kitchen. Add a dishwashing trailer and a refrigerated trailer so cooking, cleaning and cold storage run from one site.
- Mobile Kitchen Trailers: 24 ft to 40 ft, from $1,250–$2,400 per day.
- Commercial Dishwashing Trailers: 22 ft to 38 ft, from $750–$1,200 per day.
- Refrigerated Trailers: 12 ft to 40 ft, from $350–$650 per day.
| Rental | Daily | Weekly | Monthly |
|---|---|---|---|
| Mobile Kitchen Trailers | $1,250–$2,400 | $4,500–$8,500 | $12,500–$22,000 |
| Commercial Dishwashing Trailers | $750–$1,200 | $2,800–$4,200 | $7,500–$11,500 |
| Refrigerated Trailers | $350–$650 | $1,400–$2,200 | $3,800–$5,900 |
Each range covers every unit in its category. Delivery to Tully is quoted per job. Delivery, collection, setup and minimum terms are confirmed in your quote. Rates come from our equipment directory.
Towns near Tully
The 8 closest New York municipalities to Tully, by straight-line distance between Census coordinates. Driving distance is longer. Towns with a detail page are linked.
| Town | Type | Population | From Tully |
|---|---|---|---|
| Fabius | village | 326 | 6.8 mi E |
| DeRuyter | village | 420 | 12 mi E |
| Homer | village | 3,077 | 12 mi S |
| Cortland | city | 17,276 | 14 mi S |
| McGraw | village | 977 | 14 mi S |
| Manlius | village | 4,593 | 15 mi NE |
| Cazenovia | village | 2,739 | 16 mi NE |
| Syracuse | city | 145,560 | 17 mi N |
All New York municipalities and the Onondaga County disaster record above.
Tully rental questions
Where do the facts on this Tully page come from?
Each fact comes from a public federal dataset listed under Sources at the bottom of the page. We only publish a page for a municipality when a dataset names it. We do not claim any Tully institution is our customer.
How much does a rental in Tully cost?
Mobile kitchens run $1,250–$2,400 per day, dishwashing trailers $750–$1,200 and refrigerated trailers $350–$650. These are listed ranges for each category. Your quote sets the price for your unit, dates and site.
Can you deliver to Tully?
We have not published verified dispatch locations yet, so delivery is quoted per job. Send your address and dates and we confirm availability.
Trailer specifications
| Unit | Length | Key equipment | Power | Daily range |
|---|---|---|---|---|
| Mobile Kitchen Trailers | ||||
| 24 ft Mobile Kitchen Trailer | 24 ft | 36" Griddle/Oven Comb., Single Stack Convection Oven, Deep Fryer w/ 2 Baskets | 200A–400A, 208V–240V, 1-Phase or 3-Phase power, or a 100 kW generator | $1,250–$2,400 |
| 26 ft Bulk Mobile Kitchen | 26 ft | Expanded bulk prep space, 36" Griddle/Oven Comb., Convection Ovens | 200A–400A, 208V–240V, 1-Phase or 3-Phase power, or a 100 kW generator | $1,250–$2,400 |
| 28 ft Mobile Kitchen Trailer | 28 ft | 36" Griddle/Oven, Convection Oven, Deep Fryer | 200A–400A, 208V–240V, 1-Phase or 3-Phase power, or a 100 kW generator | $1,250–$2,400 |
| 38 ft Mobile Kitchen Trailer | 38 ft | Multi-station line cooking, Double-stack convection ovens, Multiple fryers | 200A–400A, 208V–240V, 1-Phase or 3-Phase power, or a 100 kW generator | $1,250–$2,400 |
| 40 ft Mobile Kitchen Trailer | 40 ft | 36" Griddle/Oven, Convection Oven, Deep Fryer | 200A–400A, 208V–240V, 1-Phase or 3-Phase power, or a 100 kW generator | $1,250–$2,400 |
| 40 ft Combination Mobile Kitchen | 40 ft | Combined hot line cooking + dishwashing/prep space, Reach-in cooling, Stainless prep stations | 200A–400A, 208V–240V, 1-Phase or 3-Phase power, or a 100 kW generator | $1,250–$2,400 |
| 40 ft Bulk Combination Kitchen | 40 ft | Included prep trailer, 3-Comp Sink, Hand Sink | 200A–400A, 208V–240V, 1-Phase or 3-Phase power, or a 100 kW generator | $1,250–$2,400 |
| Commercial Dishwashing Trailers | ||||
| 22 ft Dishwashing Trailer | 22 ft | Push-Through Low-Temp Dishwasher (220V Single Phase), Soil Tray, 3-Compartment Sink | 220V–480V, Single-Phase or 3-Phase, 100A–200A | $750–$1,200 |
| 24 ft Dishwashing Trailer | 24 ft | Low-Temp or High-Temp dishmachine options, Integrated clean & dirty tables, 3-comp sink | 220V–480V, Single-Phase or 3-Phase, 100A–200A | $750–$1,200 |
| 26 ft Dishwashing Trailer | 26 ft | High-capacity pass-through dishmachine, Soil sorting table, 3-comp sink | 220V–480V, Single-Phase or 3-Phase, 100A–200A | $750–$1,200 |
| 38 ft Conveyor Dishwashing Trailer | 38 ft | High-Temp Conveyor Dish Machine (220V Single/3-Phase), Soil Tray, 3-Comp Sink | 220V–480V, Single-Phase or 3-Phase, 100A–200A | $750–$1,200 |
| Refrigerated Trailers | ||||
| 12 ft Refrigeration Trailer | 12 ft | Low-temp / high-temp adjustable refrigeration unit, Digital thermostat, Interior LED lighting | 115V / 20A (12 ft units) or 208V/230V/460V 3-Phase (20 ft and 40 ft units) | $350–$650 |
| 20 ft Refrigeration Trailer | 20 ft | High-capacity electric refrigeration system, Heavy-duty insulated walls, Interior strip curtains | 115V / 20A (12 ft units) or 208V/230V/460V 3-Phase (20 ft and 40 ft units) | $350–$650 |
| 40 ft Refrigerated Container | 40 ft | Ground-level access reefer container, Multi-temp controller, T-grid aluminum flooring | 115V / 20A (12 ft units) or 208V/230V/460V 3-Phase (20 ft and 40 ft units) | $350–$650 |
Specs and rate ranges come from our equipment directory. Each range covers every unit in its category and is not an exact price. Availability by location, delivery, collection, setup and minimum terms are confirmed in your quote.
Request a quoteGet your Tully trailer quote
Send your location, equipment, rental period and site details. We reply with a written quote.
Sources for this page
- OpenFEMA Public Assistance Applicants v1
- OpenFEMA Public Assistance Funded Projects Details v2
- OpenFEMA Disaster Declarations Summaries v2
- NOAA National Centers for Environmental Information, Storm Events Database
- U.S. Census Bureau 2020 place-by-county relationship file
Data pulled November 4, 2026. Population: U.S. Census Bureau Vintage 2023 estimates.
